Offering you a complete choice of products which include e-cobra 600 omron robot, viper-650 omron articulated robot, hornet 565 omron delta robot, ecobra 600 standard omron scara robot, vt6-a901s epson 6 axis robot and t3-401s epson scara robot.
₹ 1000000 / Piece Get Latest Price
| Brand | Omron |
| Weight | 41 kg |
| Model Name/Number | E-COBRA 600 |
| Reach | 600 mm |
| Payload Max | 5.5 kg |
| Ambient T emperature | 5-40 Degree Celsius |
| Humidity Range | 5-90% |
| Voltage | 200-240 V |
| Frequency | 50 Hz |
| Protection | IP20 |
| Repeatability | +-0.017 mm |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of E-COBRA 600 Omron Robot.
₹ 1100000 / Piece Get Latest Price
| System Control | Computerized |
| Brand | Omron |
| No. Of Axes | 6 |
| Model Name/Number | Viper-650 |
| Reach | 653 mm |
| Max Payload | 5 kg |
| Repeatability | +-0.02 mm |
| Joint Range | +-170deg to +-360deg |
| Mounting | Table/Floor/Inverter |
₹ 1600000 / Piece Get Latest Price
| Brand | Omron |
| Weight | 52 kg |
| Model Name/Number | Hornet 565 |
| Humidity Range | 5 to 90% (non-condensing) |
| Working Volume | 1130 mm |
| Maximum Payload | 8 kg |
| Repeatability | +-0.10 mm |
| Power Requirements | 24 VDC: 6 A/200 to 240 VAC: 10 A, single-phase |
| Protection | IP67 |
₹ 900000 / Piece Get Latest Price
| Brand | Omron |
| Usage/Application | Assembly |
| Weight | 41 kg |
| Mounting Type | Table/floor |
| Model Name/Number | eCobra 600 Standard |
| Maximum Reach | 600 mm |
| Maximum Payload | 5.5 kg |
| Repeatability | +-0.017 mm |
| Power Requirements | 200 to 240 VAC: 10 A, single-phase |
| Protection | IP20 |
₹ 880000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Epson |
| Payload | Nom. 3 kg, max. 6 kg |
| Repeatability | +/- 0.1 mm |
| Model No | VT6-A901S |
| Design | ProSix (6 axis robot) |
| Reach Horizontal | 900 mm |
| Product Weight | 40 kg |
| IP Protection Class | IP20 |
| Vibration | 4.9 ms2 or less |
| Relative Humidity | 10 % - 80 % (no condensation) |
₹ 465000 / Piece Get Latest Price
| Brand | Epson |
| Reach Horizontal | 400 mm |
| Reach Vertical | 150 mm |
| Product Weight | 16 kg |
| Mounting Option | Pedestal |
| Insertion Force | 89 N |
| Temperature | 5-40 Degree Celsius |
| Humidity | 10-80% |
| Model No | T3-401S |
| Power | AC 100 V to AC 240 V/5 m |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of T3-401S Epson Scara Robot.
₹ 850000 / Piece Get Latest Price
| Brand | Epson |
| Mounting Type | Tabletop |
| Payload Max | 6 kg |
| Cycle Time | 0.39 secs |
| Maximum Operating Speed | J1 + J2: 6,800 mm/sec |
| Motor Wattage | 200 W |
| Weight | 17 kg |
| Temperature | 5-40 Degree Celsius |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of LS6 Epson Scara Robot.
₹ 1900000 / Piece Get Latest Price
| Brand | Omron |
| Usage/Application | Assembly |
| Weight | 32.6 kg |
| Model Name/Number | TM14 |
| Maximum Reach | 1100 mm |
| Controller Weight | 13.8 kg |
| Max Payload | 14 kg |
| Mountung | Wall, Table, Ceilling |
| Typical Speed | 1.1 m/s |
| IP Rating | IP54 |
| Operating Temperature | 0-50degC |
| Power Supply | 100-240 VAC, 50/60 Hz |
₹ 1100000 / Piece Get Latest Price
| Brand | Omron |
| Weight | 43 kg |
| Phase | Single Phase |
| Model Name/Number | eCobra 800 |
| Humidity Range | 5 to 90% |
| Reach | 800 mm |
| Max Payload | 5.5 kg |
| Protection | IP20 |
| Ambient Temperature | 5 to 40degC |
| Joint Speed | 1100 mm/s |
| Power Required | 24 VDC, 6A, 200 to 240 VAC, 10 A |
₹ 1250015 / Piece Get Latest Price
| Brand | Epson |
| Model No | C8-A1401 |
| Max Motor Range | 1400 mm |
| Weight | 62 kg |
| Repeatability | +-0.05 mm |
| Motor Power | 100-1000 W |
| Max Operating Speed | 200deg/s |
₹ 1850000 / Piece Get Latest Price
| Brand | Omron |
| Weight | 33.3 kg |
| Model Name/Number | TM12 |
| Controller Weight | 13.8 kg |
| Max Payload | 12 kg |
| Reach | 1300 mm |
| Mounting | Wall, Table, Ceilling |
| Typical Speed | 1.3 m/s |
| IP Rating | IP54 |
| Operating Temperature | 0-50degC |
₹ 550000 / Piece Get Latest Price
| Brand | Epson |
| Model No | T6-602S |
| Programming Language | Epson SPEL+ (multitasking possible) |
| Development Environment | EPSON RC+ 7.0 |
| Software Options | Code Reading (OCR recognition), External Control Point Motion (ECP), GUI Builder 7.0, RC+ API 7.0, V |
| Payload | Nom. 2 kg, max. 6 kg |
| Reach Horizontal | 600 mm |
| Product Weight | 22 kg |
| Insertion Force | 83 N |
₹ 1000000 / Piece Get Latest Price
| Brand | Omron |
| Usage/Application | Assembly |
| Weight | 36 kg |
| No. Of Axes | 6 |
| Mounting Type | Table, Floor, Inverter |
| Model Name/Number | Viper 850 |
| Maximum Reach | 855 mm |
| Max Payload | 5 kg |
| Joint Speed | 250deg/S |
| Inertia Moment Max | 0.295 kgm2 |
₹ 2000000 / Piece Get Latest Price
| Brand | Omron |
| Material | Polycarbonate |
| Model No | LD-60-LD-90 |
| Dimension | 699 x 500 x 383 mm |
| Weight with Battery | 62 kg |
| Payload Maximum Weight | 60 kg |
| Maximum Speed | 1800 mm/s |
| Ambient Humidity | 5 to 95 % (non-condensing) |
| IP Rating | IP20 |
| Cleanroom Rating | Fed Class 100, ISO Class 5 |
Sanjay Kumar (HOD Sales & Marketing)
Vision Automation & Robotic Solution
Ground Floor And Basement, Plot No.1678-P, Sector-10a, Hero Honda Road, Gurgaon
Gurugram - 122001, Haryana, India