Our range of products include panasonic fd-61 ( fiber sensor head ) panasonic authorised & distributor, cx-423-p panasonic photo sensor and fiber sensor, panasonic lx-101-p color mark sensor, panasonic fx-301p digital fiber optic sensor, cx-411-p panasonic photo sensor and ft-31 panasonic fiber sensor.
₹ 1053 / Piece Get Latest Price
| Voltage | 20-30V |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | IO-Link |
| Model Number | FD-61 |
| Switching Output | NPN |
| Housing | M12 |
Minimum order quantity: 1 Piece
| Fiber Head Reflective Threaded Dia- 6mm lenght-17mm Typebending Radius R2IP67Cable length 2m |
₹ 4388 / Piece Get Latest Price
| Sensing Distance | 70 to 300 mm |
| Type | Diffuse Sensor |
| Light Source | Red LED |
| Usage/Application | Object Detection |
| Brand | Panasonic |
| Response Time | 1 ms or less |
| Weight | 50 g |
| Supply Voltage | 12 to 24 V DC |
| Model Name/Number | CX-423-P |
| Protection | IP67 (IEC) |
| Current Consumption | 15 mA or less |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Minimum order quantity: 1 Piece
Panasonic (formerly Sunx) Narrow-View Diffuse Photoelectric Sensor with Red LED source
12 to 24 VDC supply with PNP output
selectable LO and DO mode
Compact housing features 70 to 200mm distance
and 2m connection cable
Single turn adjustment potentiometer.
1ms response
We are authorized channel partner, dealers, distributors, suppliers for OMRON, PANASONIC, FUJI ELECTRIC, PHOENIX CONTACT, FESTO, CANON, SUPVAN, EPSON ROBOTS and Super Stockiest, Wholesalers for MITSUBISHI ELECTRIC, PROFACE, BANNER, SCHNEIDER ELECTRIC, SIEMENS, MEANWELL, AUTONICS, DELTA, SICK Etc.
Note : We are also Importers and Exporters for all Industrial Automation products along with manufacturers of Electrical Control Panels.
₹ 6650 / Piece Get Latest Price
| Brand | Panasonic |
| Model Number | LX-101-P |
| Switching Output | NPN |
| Supply Voltage | 12 to 24 V DC |
| Degree of Protection | IP67 |
| Operating Temperature | -40 to 125 Deg C |
| Sensing Range | 10 +/- 3 mm |
| Spot Size | 1 x 5 mm |
| Response Time | 45 micro s or less |
| Display Type | 4-digit red LED display |
| Ambient Humidity | 35 to 85 % RH |
| Weight | 120 g |
| Vibration Resistance | 10 to 500 Hz frequency, 3.0 mm 0.118 in double amplitude (max. 20 G) in X, Y and Z directions |
₹ 3600 / Piece Get Latest Price
| Brand | Panasonic |
| Model Number | FX-301P |
| Type | Fiber Optics Sensor Heads |
| Weight | 20 gram |
| Supply Voltage | 12- 24 V |
| Ambient Humidity | 35 - 85% RH |
| Storage Temperature | -20 to 70 DegC |
| Display | 4 digit |
| Residual Voltage | 1.5 V |
| Current Consumption | 25 mA |
| Power Consumption | 960 mW |
| Application | Object Detection |
₹ 1600 / Piece Get Latest Price
| Model Name/Number | CX-411-P |
| Weight | 95 gm |
| Brand | Panasonic |
| Sensing Range | 10 m |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Ambient Temperature | -25 to +55 Degree Celsius |
| Ambient Humidity | 35 to 85%RH |
| Protection | IP67 (IEC) |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
We are authorized channel partner, dealers, distributors, suppliers for OMRON, PANASONIC, FUJI ELECTRIC, PHOENIX CONTACT, FESTO, CANON, SUPVAN, EPSON ROBOTS and Super Stockiest, Wholesalers for MITSUBISHI ELECTRIC, PROFACE, BANNER, SCHNEIDER ELECTRIC, SIEMENS, MEANWELL, AUTONICS, DELTA, SICK Etc.
Note : We are also Importers and Exporters for all Industrial Automation products along with manufacturers of Electrical Control Panels.₹ 1680.00 / Piece Get Latest Price
| Brand | Panasonic |
| Model Name/Number | FT-31 |
| Connection Type | Cable |
| Max Operating Temperature | 80 Degree C |
| Min Operating Temperature | -55 Degree C |
| Sensing Distance | 315 mm 12.402 in |
| Cable Length | 2 m |
| Allowable Bending Radius | R2 mm |
| Beam Axis Accuracy | Plus or minus 2 degrees |
₹ 1400 / Piece Get Latest Price
| Color | Black |
| Material | Plastic |
| Usage/Application | Object Detection |
| Brand | Panasonic |
| Max Operating Temperature | 80 Degree C |
| Min Operating Temperature | - 50 Degree C |
| Length | 12 mm |
| Ratings | IP67 |
| Allowable Bending Radius | R4 mm |
| Beam Axis Accuracy | 150 micro m |
| Spot Diameter | 1 mm |
₹ 2315 / Piece Get Latest Price
| Material | PVC |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Model Name/Number | CX-441 |
| Protection | IP67 (IEC) |
| Current Consumption | 20 mA or less |
| Weight | Net weight: 55 g approx. |
| Brand | Panasonic |
| Cable | 0.2 mm24-core cabtyre cable, 2 m 6.562 ft long |
| Spot Diameter | 2 mm, 0.079 in approx.(at 50 mm 1.969 in distance) |
| Operation Indicator | Orange LED (lights up when the output is ON) |
| Distance Adjuster | 5-turn mechanical adjuster |
Minimum order quantity: 1 Piece
We are authorized channel partner, dealers, distributors, suppliers for OMRON, PANASONIC, FUJI ELECTRIC, PHOENIX CONTACT, FESTO, CANON, SUPVAN, EPSON ROBOTS and Super Stockiest, Wholesalers for MITSUBISHI ELECTRIC, PROFACE, BANNER, SCHNEIDER ELECTRIC, SIEMENS, MEANWELL, AUTONICS, DELTA, SICK Etc.
Note : We are also Importers and Exporters for all Industrial Automation products along with manufacturers of Electrical Control Panels.₹ 46980 / Piece Get Latest Price
| Type | Proximity Sensor |
| Material | Stainless Steel |
| Accuracy | 95% |
| Activation current | 90% |
| Country of Origin | Made in India |
| Brand | Panasonic |
Minimum order quantity: 200 Piece
₹ 2913 / Piece Get Latest Price
| Sensor Type | Through-Beam |
Minimum order quantity: 1 Piece
₹ 15133 / Piece Get Latest Price
| Brand | Omron |
| Model Name/Number | E3NX-FA21 2M |
| Sensing Method | Amplifier |
| Shape | Cuboid, rail mounting |
| Cable Length | 2 m |
| Output Type | NPN |
| Operation Mode | Dark-ON, Light-ON |
| Response Time | 0.032 ms |
| Material Housing | Polycarbonate |
| Width | 10 mm |
| Height | 33.5 mm |
| Length | 71.8 mm |
| Power Supply Voltage | 10-30 V |
| Features | External input, Twin outputs |
| Type of Light | Polarity free red light |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Material | Stainless Steel |
| Sensing Mode | Diffuse Reflective |
| Country of Origin | Made in India |
Minimum order quantity: 6000 Piece
₹ 6868 / Piece Get Latest Price
| Voltage | 10-30V |
| Brand | OMRON |
| Type | Optical Fiber Amplifier |
| Light Source | Infrared LED |
| Interface | IO-Link |
| Model Number | E3X-NA11 2M |
| Switching Frequency | 2500 |
| Switching Output | NPN |
| Housing | Cable |
| Housing Material | Plastic |
Minimum order quantity: 400 Piece
₹ 13571 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Sensing Distance | 10 m |
| Supply Voltage | 12 to 24 V DC |
| Color | Black |
| Material | Polyethylene |
| Usage/Application | Object Detection |
| Brand | Panasonic |
| Ambient Temperature | - 25 Degree C to +55 Degree C |
| Weight | 95 g |
| IP Rating | IP67 (IEC) |
| Model Name/Number | CX-411-P |
| Ambient Humidity Range | 35 to 85 % RH |
| Insulation Resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosur |
| Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
We are authorized channel partner, dealers, distributors, suppliers for OMRON, PANASONIC, FUJI ELECTRIC, PHOENIX CONTACT, FESTO, CANON, SUPVAN, EPSON ROBOTS and Super Stockiest, Wholesalers for MITSUBISHI ELECTRIC, PROFACE, BANNER, SCHNEIDER ELECTRIC, SIEMENS, MEANWELL, AUTONICS, DELTA, SICK Etc.
Note : We are also Importers and Exporters for all Industrial Automation products along with manufacturers of Electrical Control Panels.₹ 2730 / Piece Get Latest Price
| Material | PVC |
| Type | Humidity Sensor |
| Accuracy | 99% |
| Country of Origin | Made in India |
| Model | EX-13EB |
Minimum order quantity: 1 Piece
We are authorized channel partner, dealers, distributors, suppliers for OMRON, PANASONIC, FUJI ELECTRIC, PHOENIX CONTACT, FESTO, CANON, SUPVAN, EPSON ROBOTS and Super Stockiest, Wholesalers for MITSUBISHI ELECTRIC, PROFACE, BANNER, SCHNEIDER ELECTRIC, SIEMENS, MEANWELL, AUTONICS, DELTA, SICK Etc.
Note : We are also Importers and Exporters for all Industrial Automation products along with manufacturers of Electrical Control Panels.₹ 1404 / Piece Get Latest Price
| Voltage | 20-30V |
| Brand | Panasonic |
| Type | Through Beam Sensor |
| Light Source | Red LED |
| Interface | RS-232 |
| Housing Material | Plastic |
Minimum order quantity: 1 Piece
₹ 5332.5 / Piece Get Latest Price
| Detection Distance | 10mm |
| Brand | Panasonic |
| Sensing Method | Diffuse Reflective |
| Switching Output | PNP |
| Sensing Distance | 10mm +-3mm |
| Model Number | LX-101-Z |
| Supply Voltage | 12 to 24 V DC |
| Application | Registration Mark Detection |
| Spot Size | 1 x 5 mm |
| Connection Type | M12 |
Minimum order quantity: 1 Piece
₹ 2295 / Piece Get Latest Price
| Voltage | 10-30V |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Switching Output | PNP |
| Housing | M12 |
| Housing Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 2300.00 / Piece Get Latest Price
| Brand | Panasonic |
| Output Current | 50 mA |
| Model Name/Number | EX-13A |
| Sensing Range | 500 mm |
| Ratings | IP67 |
| Cable Length | 1.999996 m |
| Turn-On Delay Time | 500 us |
| Output Configuration | NPN - Open Collector |
| Min Supply Voltage | 12 V |
| Min Operating Temperature | -25degC |
| Max Supply Voltage | 24 V |
| Max Operating Temperature | 55degC |
| Housing Material | Polybutylene |
| Mount | Screw |
₹ 5800 / Piece Get Latest Price
| Brand | Panasonic |
| Model Number | LX-111-P |
| Switching Output | PNP/NPN |
| Supply Voltage | 12 to 24 V DC |
| Degree of Protection | IP67 |
| Operating Temperature | -40 to 125 Deg C |
| Sensing Range | 10+/-3 mm |
| Spot Size | 1x5 mm |
| Power Consumption | 850 mW |
| Cable Length | 2 meter |
| Weight | 110 gram |
₹ 6500 / Piece Get Latest Price
| Brand | Panasonic |
| Model Number | LX-101 |
| Switching Output | NPN |
| Degree of Protection | IP67 |
| Operating Temperature | -40 to 125 Deg C |
| Sensing Range | 10+/- 3 mm |
| Spot Size | 1 x 5 mm |
| Display Type | 4-digit red LED display |
| Weight | 120 g |
| Response Time | Mark mode: 45 us or less, Color mode: 150 us or less |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
₹ 1850 / Piece Get Latest Price
| Model Name/Number | CX-491 |
| Current Consumption | 13 mA |
| Brand | Panasonic |
| Supply Voltage | 12 to 24 V DC +-10 % Ripple P-P 10 % or less |
| Ambient Temperature | -25 to +55 Degree Celsius |
| Ambient Humidity | 35 to 85%RH |
| Sensing Range | 3 m |
| Repeatability | 0.5 mm 0.020 in or less |
| Ambient Illuminance | Incandescent light: 3,000 x at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation Resistance | 20 MQ, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
₹ 2350 / Piece Get Latest Price
| Brand | Panasonic |
| Material | Enclosure: Polyethylene terephthalate, Lens: Polyalylate |
| Model Name/Number | EX-11A |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Weight | 20-50 g |
| Sensing Range | 150 mm |
| Repeatability | 0.05 mm 0.002 in or less |
| Current Consumption | Emitter: 10 mA or less |
| Response Time | 0.5 ms or less |
| Protection | IP67 (IEC) |
| Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
₹ 3022 / Piece Get Latest Price
| Brand | Panasonic |
| Usage/Application | Industrial |
| Model Name/Number | EX-23-PN |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Weight | Net weight (each emitter and receiver): 20 g approx Gross weight: 60 g approx |
| Sensing Range | 2 m 6.562 ft |
| Sensing Object | Min. dia. 3 mm dia. 0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 |
| Repeatability | 0.05 mm 0.002 in or less |
| Current Consumption | Emitter: 10 mA or less |
| Response Time | 0.5 ms or less |
| Protection | IP67 (IEC) |
| Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
| Insulation Resistance | 20 MOhm,or more,with 250 V DC megger between all supply terminals connected together and enclosur |
| Through-Beam Optical Sensor 78.7" (200cm) 6.6' PNP - Dark-ON/Light-ON - Selectable |
₹ 2400 / Piece Get Latest Price
| Brand | Panasonic |
| Usage/Application | Industrial |
| Model Name/Number | EX-11B |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Sensing Range | 150 mm 5.906 in |
| Repeatability | 0.05 mm 0.002 in or less |
| Response Time | 0.5 ms or less |
| Protection | IP67 (IEC) |
| Ambient Humidity | 35 to 85 % RH,Storage: 35 to 85 % RH |
| Insulation Resistance | 20 MOhm,or more,with 250 V DC megger between all supply terminals connected together and enclosur |
| Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
₹ 3600 / Piece Get Latest Price
| Brand | Panasonic |
| Usage/Application | Industrial |
| Model Name/Number | EX-23 |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Sensing Range | 2 m 6.562 ft |
| Sensing Object | Min. dia. 3 mm dia. 0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 |
| Repeatability | 0.05 mm 0.002 in or less |
| Response Time | 0.5 ms or less |
| Operation Indicator | Orange LED (lights up when the output is ON) (located on the receiver) |
| Protection | IP67 (IEC) |
| Ambient Humidity | 35 to 85 % RH,Storage: 35 to 85 % RH |
| Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
₹ 7900 / Piece Get Latest Price
| Brand | Panasonic |
| Model Name/Number | EX-L221-P |
| Supply Voltage | 12 to 24 V DC +-10 % Ripple P-P 10 % or less |
| Weight | 45-60 g |
| Sensing Range | 45 to 300 mm |
| Hysteresis | 20 % or less of operation distance |
| Repeatability | Perpendicular to sensing axis: 0.2 mm 0.0080 in or less |
| Current Consumption | 15 mA or less |
| Protection | IP67 (IEC) |
| Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient Illuminance | Incandescent light: 3,000 lx at the light-receiving face |
₹ 7050 / Piece Get Latest Price
| Brand | Panasonic |
| Model Name/Number | EX-L221 |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Weight | 45-60 g |
| Sensing Range | 45 to 300 mm |
| Hysteresis | 20 % or less of operation distance |
| Response Time | 0.5 ms or less |
| Protection | IP67 (IEC) |
| Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
₹ 5800 / Piece Get Latest Price
| Brand | Panasonic |
| Model Name/Number | LX-111 |
| Protection | IP67 |
| Weight | 110 g |
| Supply Voltage | 12-24 V |
| Ambient Temperature | -10 to +55 Degree Celsius |
| Ambient Humidity | 35 to 85%RH |
| Sensing Range | 10+-3 mm |
₹ 3585 / Piece Get Latest Price
| Brand | Panasonic |
| Weight | 20-60 g |
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Model Name/Number | EX-21A |
| Sensing Range | 1 m 3.281 ft |
| Repeatability | 0.05 mm 0.002 in or less |
| Current Consumption | Emitter: 10 mA or less |
| Response Time | 0.5 ms or less |
| Protection | IP67 (IEC) |
| Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting Element | Red LED (modulated) |
₹ 2315 / Piece Get Latest Price
| Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Model Name/Number | CX-442 |
| Brand | Panasonic |
| Adjustable Range | 40 to 300 mm 1.575 to 11.811 in |
| Sensing Range | 20 to 300 mm 0.787 to 11.811 in |
| Hysteresis | 5 % or less of operation distance(with white non-glossy paper) |
| Current Consumption | 20 mA or less |
| Response Time | 1 ms or less |
| Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Protection | IP67 (IEC) |
Panasonic Compact Photoelectric Sensor, Adjustable knob reflective type, Sensing Range- 20- 300 MM, Output- NPN, Small Spot type, Selectable Either Light-ON or Dark-ON,
₹ 3700 / Piece Get Latest Price
| Brand | Panasonic |
| Model Number | FX-301 |
| Type | Optical Fiber Amplifier |
| Switching Output | NPN |
| Weight | Net weight: 20 g approx.,Gross weight: 25 g approx. |
| Supply Voltage | 12 to 24 V DC +/-10 % Ripple P-P 10 % or less |
| Cable Length | 100 m |
| Connecting Method | Connector |
| Output Operation | Selectable either Light-ON or Dark-ON,with jog switch |
| Operation Indicator | Orange LED (lights up when the output is ON) |
| Digital Display | 4 digit red LED display |
| Stability Indicator | Green LED (lights up under stable light received condition or stable dark condition) |
₹ 3700 / Piece Get Latest Price
| Color | Black |
| Material | Plastic |
| Usage/Application | Object Detection |
| Brand | Panasonic |
| Weight | 20 g |
| Supply Voltage | 12-24 V |
| Model Name/Number | FX-301 |
| Emitting Element | Red LED |
| Ambient Humidity | 35 to 85% RH |
| Storage Temperature | -20 to 70degC |
| Display | 4 digit |
| Residual Voltage | 1.5 V |
We are authorized channel partner, dealers, distributors, suppliers for OMRON, PANASONIC, FUJI ELECTRIC, PHOENIX CONTACT, FESTO, CANON, SUPVAN, EPSON ROBOTS and Super Stockiest, Wholesalers for MITSUBISHI ELECTRIC, PROFACE, BANNER, SCHNEIDER ELECTRIC, SIEMENS, MEANWELL, AUTONICS, DELTA, SICK Etc.
Note : We are also Importers and Exporters for all Industrial Automation products along with manufacturers of Electrical Control Panels.₹ 2673 / Piece Get Latest Price
| Voltage | 10-30V |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | IO-Link |
| Model Number | FX-101P-CC2 |
| Switching Output | PNP |
| Housing | M12 |
Minimum order quantity: 1 Piece
₹ 3273.75 / Piece Get Latest Price
| Digital Pressure SensorMulti-function For Low Pressure -100.0 to +100.0kPa(-1 BAR TO +1 BAR) NPN TypeM5 female thread + R 1/8 male thread |
Sanjay Kumar (HOD Sales & Marketing)
Vision Automation & Robotic Solution
Ground Floor And Basement, Plot No.1678-P, Sector-10a, Hero Honda Road, Gurgaon
Gurugram - 122001, Haryana, India