94% Response rate
Providing you the best range of lp-v121 laser marking machine and vision fiber laser marking machine with effective & timely delivery.
₹ 80000 / Piece Get Latest Price
| Model Name/Number | LP-V121 |
| Power Consumption | 700 VA |
| Scan Speed | Max 1200mm/sec |
| Compatible Line Speed | Max 240m/min |
| Figure Data | DXF, HPGL, BMP, JPEG, AI, JPC, SVG |
| Ambient Temperature | 0 to 40 Degree Celsius |
| Storage Ambient Temperature | -10 to +60 Degree Celsius |
| Ambient Humidity | 35 to 85%RH |
| Power Supply | 220-264 V |
| Average Oscillator Output | 20 W |
| Scanning Method | Galvano Scanning Method |
| Marking Field | 100x100 |
| Work Distance | 190 mm |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of LP-V121 Laser Marking Machine.
₹ 250000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Marking Area | customized as per requirement |
| Power Consumption | 700 V |
| Power Supply | 220-264 V |
| Ambient Humidity | 35 to 85RH |
| Ambient Temperature | 0 to 40 Degree Celsius |
| Scanning Method | Galvano Scanning Method |
| Average Oscillator Output | 30 W |
| Brand | Vision |
| Marking Field | 300x300 mm |
| Compatible Line Speed | Max 240m/min |
| Scan Speed | Max 1200mm/sec |
| Work Distance | 460 mm |
| Storage Ambient Temperature | -10 to +60 Degree Celsius |
| Figure Data | DXF,HPGL,BMP,JPEG,AI,JPC,SVG |
We are foremost organization, actively occupied in providing a wide of LP-V133 Vision Fiber Laser Marking Machine that meet on customer’s demand.
Sanjay Kumar (HOD Sales & Marketing)
Vision Automation & Robotic Solution
Ground Floor And Basement, Plot No.1678-P, Sector-10a, Hero Honda Road, Gurgaon
Gurugram - 122001, Haryana, India
