Our range of products include fq2-s45100n-08 vision camera machines and bar code reader, fq2-s25100f vision camera machines and bar code reader, omron fz- series (vision camera) fz-sq100n omron authorised distributor and exporter, fz-sc vision camera machines and bar code reader, fq2-d30 vision camera machines and bar code reader and fq-cr15100n vision camera machines and bar code reader.
₹ 187500.00 / Piece Get Latest Price
| Model Name/Number | FQ2-S45100N-08 |
| Brand | Omron |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up, down, right, left, forward, and backward) |
| Field of View | Refer to Ordering Information on Lineup. (Tolerance (field of view): +- 10% max.) |
| Processing Resolution | 928 X 828 |
| Image Display | Zoom-in/Zoom-out/Fit, Rotating by 180deg |
| Ethernet Specifications | 100Base-TX/10Base-T |
| Power Supply Voltage | 21.6 to 26.4 VDC (including ripple) |
| Current Consumption | 2.4 A max. |
₹ 198860 / Piece Get Latest Price
| Brand | Omron |
| Model Name/Number | FQ2-S25100F |
| Weight | Narrow View/Standard View:Approx.160 g Wide View:Approx.150 g |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up, down, right, left, forward, and backward) |
| Degree of Protection | IP67 |
| Vibration Resistance | 10 to 150 Hz, single amplitude: 0.35 mm, X/Y/Z directions 8 min each, 10 times |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Current Consumption | 2.4 A max. |
| Power supply voltage | 21.6 to 26.4 VDC (including ripple) |
Minimum order quantity: 1 Piece
₹ 115200 / Piece Get Latest Price
| Brand | Omron |
| Model Name/Number | FZ-SQ100N |
| Weight | Approx. 140 g |
| Image Elements | CMOS color image elements (1/3-inch equivalent) |
| Effective Pixels | 752 (H) x 480 (V) |
| Ambient Temperature Range | Operating: 0 to 50 DegreeC |
| Installation Distance | 32 to 380 mm |
| Frame Rate | 60 fps (16.7 ms) |
| Partial Function | 8 to 480 lines |
Minimum order quantity: 1 Piece
₹ 174886 / Piece Get Latest Price
| Brand | Omron |
| Model Name/Number | FZ-SC |
| Weight | Approx. 55 g |
| Effective Pixels | 640 (H) x 480 (V) |
| Partial Function | 12 to 480 lines |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Lens Mounting | C mounut |
Minimum order quantity: 1 Piece
₹ 72500.00 / Piece Get Latest Price
| Model Name/Number | FQ2-D30 |
| Brand | Omron |
| Weight | Approx. 270 g (without Battery and hand strap attached) |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up, down, right, left, forward, and backward) |
| Display Device | 3.5-inch TFT color LCD |
| Pixels | 320 x 240 |
| Operation Interface | 1,000,000 touch operations |
| Materials | Case: ABS |
| Degree of Protection | IP20 |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
₹ 122500.00 / Piece Get Latest Price
| Model Name/Number | FQ-CR15100N |
| Brand | Omron |
| Weight | Narrow View/Standard View:Approx.160 g Wide View:Approx.150 g |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up, down, right, left, forward, and backward) |
| LED Class | Risk Group 2 (IEC62471) |
| Degree of Protection | IP67 |
| Vibration Resistance | 10 to 150 Hz, single amplitude: 0.35 mm, X/Y/Z directions 8 min each, 10 times |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Current Consumption | 2.4 A max. |
| Power supply voltage | 21.6 to 26.4 VDC (including ripple) |
| Ethernet specifications | 100Base-TX/10Base-T |
₹ 182500.00 / Piece Get Latest Price
| Model Name/Number | FQ2-S45100N |
| Brand | Omron |
| Weight | 150 g |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up, down, right, left, forward, and backward) |
| Degree of Protection | IP67 |
| Vibration Resistance | 10 to 150 Hz, single amplitude: 0.35 mm, X/Y/Z directions 8 min each, 10 times |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Current Consumption | 2.4 A max. |
| Power Supply Voltage | 21.6 to 26.4 VDC (including ripple) |
₹ 295000.00 / Piece Get Latest Price
| Model Name/Number | FH-L550 |
| Brand | Omron |
| Weight | Approx. 1.5 kg |
| Dimensions | 200 mm x 80 mm x 130 mm |
| Shock Resistance | Impact force: 150 m/s2 |
| Storage Memory | 4GB RAM, 4GB ROM |
| Power Supply Voltage | 20.4 VDC to 26.4 VDC |
| Degree of Protection | IEC60529 IP20 |
| Grounding | Type D grounding (100 Q or less grounding resistance) * |
| Ambient Temperature Range | Operating: 0 DegreeC to 55 DegreeC |
₹ 118500.00 / Piece Get Latest Price
| Model Name/Number | FQ2-S25100N |
| Brand | Omron |
| Weight | Narrow View/Standard View:Approx.160 g Wide View:Approx.150 g |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up, down, right, left, forward, and backward) |
| Degree of Protection | IP67 |
| Vibration Resistance | 10 to 150 Hz, single amplitude: 0.35 mm, X/Y/Z directions 8 min each, 10 times |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Current Consumption | 2.4 A max. |
| Processing Resolution | 752 x 480 |
₹ 167200.00 / Piece Get Latest Price
| Model Name/Number | FH-SC02 |
| Brand | Omron |
| Weight | Approx. 110 g |
| Image Elements | CMOS image elements (2/3-inch equivalent) |
| Effective Pixels | 2040 (H) x 1088 (V) |
| Pixel Size | 5.5 (um) x 5.5 (um) |
| Partial Function | 2 to 1088 lines |
| Lens Mounting | C mount |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Ambient Temperature Range | Operating: 0 to 40 DegreeC, Storage: -25 to 65 DegreeC (with no icing or condensation) |
₹ 90500.00 / Piece Get Latest Price
| Model Name/Number | FQ2-S25010F |
| Brand | Omron |
| Weight | Narrow View/Standard View:Approx.160 g Wide View:Approx.150 g |
| Shock Resistance | 150 m/s2 3 times each in 6 direction (up,down,right,left,forward,and backward) |
| LED Class | Risk Group 2 (IEC62471) |
| Degree of Protection | IP67 |
| Vibration Resistance | 10 to 150 Hz,single amplitude: 0.35 mm,X/Y/Z directions 8 min each,10 times |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Current Consumption | 2.4 A max. |
₹ 502500.00 / Piece Get Latest Price
| Model Name/Number | FH-1050-10 |
| Brand | Omron |
| Weight | Approx. 3.4 kg |
| Parallel IO | NPN/PNP (common) |
| Number of Connectable Camera | 4 |
| Possible Number of Scenes | 128 |
| Power-Supply Voltage | 20.4 VDC to 26.4 VDC |
| Ambient Temperature Range | Operating: 0 DegreeC to +50 DegreeC |
| Ambient Humidity Range | Operating:35 to 85%RH |
₹ 90500.00 / Piece Get Latest Price
| Model Name/Number | FH-SC |
| Brand | Omron |
| Weight | Approx. 105 g |
| Effective Pixels | 640 (H) x 480 (V) |
| Imaging Area | 4.8 X 3.6 (6.0 mm) |
| Partial Function | 2 to 480 lines |
| Ambient Humidity Range | Operating and storage: 35% to 85% (with no condensation) |
| Ambient Temperature Range | Operating: 0 to 40 DegreeC, Storage: -25 to 65 DegreeC (with no icing or condensation) |
₹ 113500.00 / Piece Get Latest Price
| Model Name/Number | FZ-SQ100F |
| Brand | Omron |
| Image Elements | 1/3-inch CMOS image elements |
| Effective Pixels | 752 (H) X 480 (V) |
| Shutter Function | 1/250 to 1/32,258 |
| Partial Function | 8 to 752 lines |
| Field of Vision | 29 x 18 to 300 x 191 mm |
| Installation Distance | 32 to 380 mm |
Sanjay Kumar (HOD Sales & Marketing)
Vision Automation & Robotic Solution
Ground Floor And Basement, Plot No.1678-P, Sector-10a, Hero Honda Road, Gurgaon
Gurugram - 122001, Haryana, India